Power | 30W | 40W | 50W | 60W | 80W | 100W |
LED Type | Philips SMD5050 | |||||
LED QTY | 16 pcs | 16 pcs | 24 pcs | 24 pcs | 32 pcs | 32 pcs |
Lumens | 180 lm/w | |||||
Beam Angle | 140° * 70° | |||||
Battery | LiFePO4 Battery, >2000 cycles | |||||
Solar Panel | Mono 18V 40W | Mono 18V 40W | Mono 18V 50W | Mono 18V 60W | Mono 18V 80W | Mono 18V 80W |
Solar Panel | 25 years lifetime | |||||
Mounting Height | 4–5 m | 4–5 m | 5–6 m | 5–6 m | 6–8 m | 8–10 m |
Lighting Mode | Auto turn on/off + time control + Remote control; 12 hours lighting time per night | |||||
IP Rank | IP66 | |||||
Warranty | 1 Year |
Product Dimension:
INNALUX-ELS-ST03-30W/40W
INNALUX-ELS-ST03-50W/60W
INNALUX-ELS-ST03-80W/100W
Fire Protection and Electrical Explosion Proof Specialist
Copyright 2025 - PT Mitra Energi Abadi