Mode NO. | INNALUX-ELS-ST09 |
Power | 50W 60W 80W 100W 120W 150W |
Efficiency | 200LM/W |
CCT | 3000K 4000K 5000K 5700K 6500K |
Materials | High class aluminum+ powder coating |
Solar Panel | 18V 21% Efficiency Mono Solar Panel |
Battery | 12.8V LiFePO4 Battery, 2500 cycles |
Dicharge time | 12 hours /night, 4-5 rainy days |
Install pole size | 78mm |
LED Brand | PHILIPS/CREE/Bridgelux |
Wroking Temperature | -25+65°C |
Warratny | 1 Year |
Fire Protection and Electrical Explosion Proof Specialist
Copyright 2025 - PT Mitra Energi Abadi