Item | 50W | 80W | 100W | 150W | 200W |
LED Type | Bridgelux SMD3030 (100,000 hours lifetime) | ||||
LED QTY | 180 pcs | 180 pcs | 240 pcs | 240 pcs | 300 pcs |
CRI | >70 Ra | >70 Ra | >70 Ra | >70 Ra | >70 Ra |
Beam Angle | 140° * 70° | 140° * 70° | 140° * 70° | 140° * 70° | 140° * 70° |
Lumens | >170 lm/w | >170 lm/w | >170 lm/w | >170 lm/w | >170 lm/w |
Battery | LiFePO4 battery (4~5 years lifetime) | ||||
Solar Panel | Mono 18V 60W | Mono 18V 65W | Mono 18V 100W | Mono 18V 120W | Mono 18V 150W |
Solar Panel Lifetime | 25 years lifetime | ||||
Mounting Height | 4~5 m | 5~6 m | 6~7 m | 6~8 m | 8~10 m |
Lighting Mode | Auto turn on/off + time control + Remote control; 12 hours lighting time per night; 100% power when sensor detect movement, 30% power when no movement | ||||
Installation Pole | Φ75 mm | Φ75 mm | Φ75 mm | Φ75 mm | Φ75 mm |
IP Rank | IP66 | IP66 | IP66 | IP66 | IP66 |
Warranty | 1 Year |
Fire Protection and Electrical Explosion Proof Specialist
Copyright 2025 - PT Mitra Energi Abadi