The features of this solar street light is an ALL-IN-ONE design. The light engine and battery and solar panel are built right into the LED fifixture. No need for a power source which eliminates the need for wiring and trenching
Working ModeModel | RMS-H2209200 | RMS-H2209300 | RMS-H2209400 |
Rated Power | 60W | 80W | 100W |
LED Type | 5050LED 84pcs | 5050LED 126pcs | 5050LED 168pcs |
Battery Type & Capacity | LiFePO4 Battery 12.8V 64AH6 | LiFePO4 Battery 12.8V 80AH | LiFePO4 Battery 12.8V 96AH |
Solar Panel Type | 18V 88W (Monocrystalline Silicon) | 16V 100W (Monocrystalline Silicon) | 16V 130W (Monocrystalline Silicon) |
Mounting Height | 5-7m | 6-8m | 7-9m |
LED Lumen | 160lm/w | ||
Optics | 120° | ||
Color Temperature | 3000K-6500K | ||
LED Lifespan | >50000H | ||
Control Way | 100%Long bright+70%Long bright+PIR Detection | ||
IP Rating | IP65 | ||
Charging Time | 6-8 hours | ||
Discharging Time | 30-36 hours | ||
Warranty | 3 years | ||
Battery Specification | |||
Design Life | 6-8 Years | ||
Nominal Voltage | 12,8V | ||
Nominal Capacity | 64Ah | 80Ah | 96Ah |
Self-Discharge | |||
3% of capacity declined per month at 20℃(average) | |||
Max.Discharge Current 77°F(25℃) | 1200A(5s) | ||
Discharge | -20~60℃ | ||
Short Circuit Current | 3 years |
Widely used for Parking Lot Lighting, Square Lighting, Roadway Lighting, Outdoor Area Lighting, Area Lighting.
Fire Protection and Electrical Explosion Proof Specialist
Copyright 2024 - PT Mitra Energi Abadi