
Product Description
Product Feature:
ProductSpecification:
| Item NO. | RMS-HB-60W | RMS-HB-100W | RMS-HB-150W | RMS-HB-200W |
| Watt | 60W | 100W | 150W | 200W |
| Total Lumens | 7800LM | 13000LM | 19500LM | 26000LM |
| Dimension | Φ220*134mm | Φ280*198mm | Φ320*207mm | Φ355*215mm |
| Beam Angle | 120° | |||
| CCT | 3000K-6000K | |||
| Input Voltage | AC100-277V, 50-60Hz | |||
| CRI | >80 | |||
| Power Factor | >0.9 | |||
| Operating Temperature | -35℃~55℃ | |||
| IP Rating | IP65 | |||
| Test Standard | IES/LM79/LM80 | |||
| Safety Certification | CE / RoHS | |||
| Warranty Time | 5 Years | |||
Product Display:

Product Details:

Product Dimension:
Unit: mm

Application:
LED UFO high bay fixtures are ideal for Warehouses, Manufacturing Facilities Gymnasi-ums, Aviation Hangars, Convention Centers, Big Box Retail Stores, Cold Storage Facilities.
Fire Protection and Electrical Explosion Proof Specialist
Copyright 2025 - PT Mitra Energi Abadi